Technical Data | FU 251M | FU 301 | FU 321M | FU 361 | FU 401 | |
---|---|---|---|---|---|---|
Table size | mm | 250x1120 | 300x1250 | 320x1350 | 360x1500 | 400x1600 |
T - slots - number and size | mm | 3x14x50 | 5x14x50 | 5x18x63 | 5x18x63 | 5x18x80 |
Table swivel - left and right | deg | 45 | 45 | 45 | 45 | 45 |
Longitudinal table travel | ||||||
- manual | mm | 820 | 950 | 1000 | 1150 | 1250 |
- automatic | mm | 800 | 930 | 980 | 1130 | 1230 |
Cross table travel | ||||||
- manual | mm | 280 | 320 | 360 | 360 | 360 |
- automatic | mm | 260 | 300 | 340 | 340 | 340 |
Vertical table travel | ||||||
- manual | mm | 410 | 410 | 460 | 460 | 460 |
- automatic | mm | 390 | 390 | 440 | 440 | 440 |
Max. distance from tabletop to spindle axis | ||||||
mm | 440 | 440 | 490 | 490 | 490 | |
Spindle nose taper | ISO | 40 | 40 | 50 | 50 | 50 |
Number of spindle speeds | 18 | 18 | 18 | 18 | 18 | |
Spindle speed range | ||||||
- normal | min -1 | 40...2000 | 40-2000 | 32-1600 | 32-1600 | 32-1600 |
- option | min -1 | 50...2500 | 50-2500 | 40-2000 | 40-2000 | 40-2000 |
Number of table feeds | 18 | 18 | 18 | 18 | 18 | |
Table feed rate: | ||||||
- normal: x,y | mm/min | 12,5...630 | 12,5...630 | 12,5...630 | 12,5...630 | 12,5...630 |
z | mm/min | 5...262 | 5-262 | 5-262 | 5-262 | 5-262 |
- option 1: x,y | mm/min | 16...800 | 16-800 | 16-800 | 16-800 | 16-800 |
z | mm/min | 7...334 | 7-334 | 7-334 | 7-334 | 7-334 |
- option 2: x,y | mm/min | 20...1000 | 20-1000 | 20-1000 | 20-1000 | 20-1000 |
z | mm/min | 8...415 | 8-415 | 8-415 | 8-415 | 8-415 |
- option 3: x,y* | mm/min | 40...1000 | 40...1000 | 40...1000 | 40...1000 | 40...1000 |
z* | mm/min | 16...416 | 16...416 | 16...416 | 16...416 | 16...416 |
- option 4: x,y* | mm/min | 16...1000 | 16...1000 | 16...1000 | 16...1000 | 16...1000 |
z* | mm/min | 7...416 | 7...416 | 7...416 | 7...416 | 7...416 |
Table rapid traverse: | ||||||
- x,y / z | mm/min | 2500 / 1040 | 2500 / 1040 | 2500 / 1040 | 2500 / 1040 | 2500 / 1040 |
Main motor power: | kW | 4 | 5,5 | 7,5 | 7,5 | 7,5 |
Feed motor power | kW | 1,5 | 1,5 | 2,2 | 2,2 | 2,2 |
Machine weight | kg | 1975 | 2025 | 2850 | 2900 | 2925 |
*- stepless regulation of the feeding
Standard features
- Cooling System
- Machine maintenance tool kit
- Working lighting
- Mechanism for longitudinal screw travel without backlash
- Automatic lubrication
Accessories
- Safety guard
- Universal milling head
- Vertical milling head
- Rotary index table
- Universal index device
- Slotting head
- Arbors
- Horizontal swivel vice
- Collet chuck with a collet set
- Clamping kit
Options
- Digital readout system
- Stepless feed drive with frequence inverter
- Automatic cycle for longitudinal movement
- Axes control by joystick switch
Size | FU 251M | FU 301 | FU 321M | FU 361 | FU 401 |
---|---|---|---|---|---|
A | 2330 | 2330 | 2620 | 2620 | 2620 |
B | 2610 | 2870 | 3090 | 3390 | 3590 |
C | 1650 | 1650 | 1780 | 1780 | 1780 |