Technical Data | CU 1 | CU 2 | CU 3 | |
---|---|---|---|---|
Saw Blade Dia. | mm | 300 | 300 | 300 |
Saw Blade Speed | R/min. | 3700 | 3700 | 3700 |
Max. Depth Of Cut | mm | 85 | 85 | 85 |
Dimensions Of Worktable | mm | 850 / 450 | 850 / 450 | 850 / 450 |
Spindle Dia. | mm | 30 | 30 | 30 |
El. Motor Power | kW | 2.2 | 2.2 | 2.2 or 3 |
Tenoning carriage | ||||
Dimensions of worktable | mm | 450/750 | 450/750 | 450/750 |
Circular Saw CU
